Please note that this is a general guide to Rhythm sizing, measurements provided are to give you an approximate idea of what size you will be against your own measurements. Keep in mind that some styles may differ from the below fit guide and these fit notes can be found within the product description.
We aim to provide you with the most accurate sizing information.
RETRO FRONT ZIP JACKET
Size | S | M | L | XL | XXL |
Body Length | 65cm | 67cm | 69cm | 71cm | 73cm |
Chest Circumference | 82cm | 86cm | 90cm | 94cm | 98cm |
Sleeve Length | 70.5cm | 72cm | 73.5cm | 75cm | 76.5cm |
Neck Width | 16cm | 16.5cm | 17cm | 17.5cm | 18cm |
CLASSIC BACK ZIP JACKET
Size | S | M | L | XL | XXL |
Body Length | 65cm | 67cm | 69cm | 71cm | 73cm |
Chest Circumference | 74cm | 78cm | 82cm | 86cm | 90cm |
Sleeve Length | 68.5cm | 70cm | 71.5cm | 73cm | 74.5cm |
Neck Width | 15.5cm | 16cm | 16.5cm | 17cm | 17.5cm |
WETSUIT VEST
Size | S | M | L | XL | XXL |
Body Length | 64cm | 66cm | 68cm | 70cm | 72cm |
Chest Circumference | 82cm | 86cm | 90cm | 94cm | 98cm |
Neck Width | 13.5cm | 14cm | 14.5cm | 15cm | 15.5cm |
LONG SLEEVE RASH SHIRT
Size | S | M | L | XL | XXL |
Body Length | 64cm | 66cm | 68cm | 70cm | 72cm |
Chest Circumference | 82cm | 86cm | 90cm | 94cm | 98cm |
Sleeve Length | 69.5cm | 71.5m | 73.5cm | 75.5cm | 77.5cm |
Neck Width | 16.9cm | 17.5cm | 18.1cm | 18.7cm | 19.3cm |
How to measure:
Chest: Measure under your arms at the fullest part of your chest. The measuring tape should be level across your shoulder blades.
Waist: Measure around your natural waistline. The measuring tape should sit comfortably loose.
Hips: Measure around the fullest part of your low hip. The measuring tape should sit level across your backside.